
Pop. density map [inh./km2] 1869
![]() |
>0 - 10 | ![]() |
>10 - 30 | ![]() |
>30 - 50 | ![]() |
>50 - 100 | ![]() |
>100 - 200 | ![]() |
>200 - 500 |
* Birth | + Death | oo Marriage | census Data of Census | inventory Assessment |
![]() |
>0 - 10 | ![]() |
>10 - 30 | ![]() |
>30 - 50 | ![]() |
>50 - 100 | ![]() |
>100 - 200 | ![]() |
>200 - 500 |
* Birth | + Death | oo Marriage | census Data of Census | inventory Assessment |